NGO Regional Strategy Meeting--Kribi, Cameroon
|
Agenda
3-5 December 2005, Kribi, Cameroon |
||
| Subject | Objective | Moderators |
| Excursion | ||
| Welcome Overview of meeting objectives |
Henry Parham (PWYP) Christian Mounzeo (CongoB) Gilbert Maoundonodji (Chad) |
|
| Introduction of participants | Christian Mounzeo | |
| Summary PWYP Pointe Noire Strategy Meeting, Feb. 05 | Presentation of key conclusions and actions | Brice Mackosso (Congo-B) |
| Summary of EITI Training Workshop |
|
Michel Roy (Secours Catholique) |
|
Country preparation on national priorities and expectations
|
Identify national priorities and expectations to include in the regional action plan | In country working groups |
| Country Presentations by Country Representatives | ||
| Angola | Les Défis de la Transparence en Angola | |
| Cameroon | ||
| Chad | Presentation 1, 2, 3 (Français) Expérience De Transparence: Cas du Tchad |
|
| Central African Republic | Priorities | |
| Congo, Dem. Rep. | Facts and Indicators Exploitation of Natural Resources EITI Process in DRC |
|
| Republic of Congo | Civil Society Economic Situation Oil Revenue Statistics Petroleum Production |
|
| Ghana | ||
| Guinea Conakry | ITIE en République De Guinée Conakry | |
| Liberia | ||
| Mali | ||
| Mauritania | Oil Operations | |
| Niger | ||
| Nigeria | Audit Civil Society |
|
| Sao Tome and Principe | Webeto Comments on Sao Tome and Principe Natural Resources Management Law | |
| Sierra Leone | ||

